
The chart is for a central single point load via a 50mm plate. This equates to one rafter imposing stated load centrally on the stated beam spread. Timbers secured by M10 x 110mm carriage bolts at min. 250mm centres, torqued to 20ft.lbs.
| Span in mm | Plain channel 100 x 50 x 8mm 0.278% maximum deflection | Channel plus timber | Beam join Plus timber | |||
|---|---|---|---|---|---|---|
| 0.278% maximum deflection | 0.5% maximum deflection | 1.00% maximum deflection | 0.278% maximum deflection | 0.5% maximum deflection | ||
| 700 | 700 kg | 850 kg | 1380 kg | 1900 kg | ||
| 800 | 650 | 800 | 1280 | 1800 | ||
| 900 | 600 | 750 | 1210 | 1700 | 1250 kg | |
| 1000 | 550 | 700 | 1140 | 1600 | 1060 | |
| Change over point from single to treble transverse reinforcing plates | ||||||
| 1100 | 500 | 650 | 1060 | 1500 | 910 | 1450 kg |
| 1200 | 450 | 600 | 960 | 1400 | 850 | 1290 |
| 1300 | 400 | 550 | 880 | 1360 | 570 | 1040 |
| 1400 | 500 | 780 | 1230 | 420 | 810 | |
| 1500 | 450 | 680 | 1120 | 260 | 560 | |
| 1600 | 400 | 610 | 980 | |||
| 1700 | 350 | 540 | 870 | |||
| 1800 | 500 | 800 | ||||
| 1900 | 430 | 710 | ||||
All above figures have been verified by an independent Lloyds Registered Quality Assured Company. Copies of the report are available on request.
All Ring Poles are issued with load certificates, along with fitting instructions.